<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amistaff Healthcare Technology &#187; BlueSky</title>
	<atom:link href="http://blog.amistaff.net/category/bluesky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amistaff.net</link>
	<description>Your Workflow Simplified</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prophecy&#8217;s at the Concerro User&#8217;s Conference</title>
		<link>http://blog.amistaff.net/prophecy_present_3_18/</link>
		<comments>http://blog.amistaff.net/prophecy_present_3_18/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:53:22 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[Amistaff Employees]]></category>
		<category><![CDATA[Amistaff Healthcare Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prophecy]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2565</guid>
		<description><![CDATA[CNO, Jim Ostman, Sr. will be presenting during the Concerro Conference at the Hyatt Manchester Hotel Thursday, March 18th! See him in action as he discusses how to <a href="http://www.prophecyhealth.com/demo/">optimize your RN workforce</a> the holistic way! ]]></description>
		<wfw:commentRss>http://blog.amistaff.net/prophecy_present_3_18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Saga &#8211; Part II: Why Didn’t the White House Think of This!</title>
		<link>http://blog.amistaff.net/reform_partii/</link>
		<comments>http://blog.amistaff.net/reform_partii/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:42:26 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2531</guid>
		<description><![CDATA[Healthcare Reform has topped the headlines for 18+ months.This week we turn our attention to reform alternatives beyond those typically proposed to continue stirring the passion pot!]]></description>
		<wfw:commentRss>http://blog.amistaff.net/reform_partii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECRI Institute Offering Free Communications Risk Analysis Through 3/13/2010</title>
		<link>http://blog.amistaff.net/ecri-risk-analysis/</link>
		<comments>http://blog.amistaff.net/ecri-risk-analysis/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:17:43 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2526</guid>
		<description><![CDATA[In observance of National Patient Safety Awareness Week, the ECRI Institute is offering a free communications risk analysis through Saturday, March 13, 2010.]]></description>
		<wfw:commentRss>http://blog.amistaff.net/ecri-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Calculating I.V. Drip Rates</title>
		<link>http://blog.amistaff.net/guide-to-calculating-i-v-drip-rates/</link>
		<comments>http://blog.amistaff.net/guide-to-calculating-i-v-drip-rates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:26:11 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2516</guid>
		<description><![CDATA[Take the angst and qualm out of calculating I.V. drip rates with these <a href="http://www.americannursetoday.com/assets/0/434/436/440/6182/6184/6190/6208/0d39b2a0e79043daa93d29d73cf4681a.pdf">simplified equations</a> from Ira Grene Reynolds, BSN, RN, PCCN-CMC in American Nurse Today.]]></description>
		<wfw:commentRss>http://blog.amistaff.net/guide-to-calculating-i-v-drip-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Forward with BlueSky Medical Staffing Software</title>
		<link>http://blog.amistaff.net/march_special_bss/</link>
		<comments>http://blog.amistaff.net/march_special_bss/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:16:02 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[NurseTesting Clients]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2502</guid>
		<description><![CDATA[Currently a NurseTesting client? If you are, then enjoy BlueSky's March special for <strong>1/3 off</strong> user licensing fees!]]></description>
		<wfw:commentRss>http://blog.amistaff.net/march_special_bss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Saga &#8211; Part I: Polar Opposites</title>
		<link>http://blog.amistaff.net/hc-reform-part-1-opposites/</link>
		<comments>http://blog.amistaff.net/hc-reform-part-1-opposites/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:13:11 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2483</guid>
		<description><![CDATA[Moving beyond the typical pro / con arguments, some venture to suggest ways to cut healthcare costs all together. With the plethora of information available, Part I covers: Polar Opposites and Part II discusses: Why Doesn't the White House Try of This! Passion at its finest...]]></description>
		<wfw:commentRss>http://blog.amistaff.net/hc-reform-part-1-opposites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: Christine P. Carrington, President of NurseTesting Creative Solutions, Inducted into Cambridge Who’s Who</title>
		<link>http://blog.amistaff.net/carrington_whos_who_ntcs/</link>
		<comments>http://blog.amistaff.net/carrington_whos_who_ntcs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:40:41 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Amistaff Staff]]></category>
		<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NurseTesting Creative Solutions]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2479</guid>
		<description><![CDATA[Christine P. Carrington, President of <a href="http://www.nursetesting.com/consulting">NurseTesting Creative Solutions</a>, has been recognized by Cambridge Who's Who for demonstrating dedication, leadership and excellence in healthcare consulting. ]]></description>
		<wfw:commentRss>http://blog.amistaff.net/carrington_whos_who_ntcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nurses Speak Up and Let Your Voices Be Heard!</title>
		<link>http://blog.amistaff.net/texascasecommunication/</link>
		<comments>http://blog.amistaff.net/texascasecommunication/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:04:07 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2466</guid>
		<description><![CDATA[Familiar with the Texas case about the nurse who reported a physician for unsafe practices? Read about the outcome of this case as well as ideas on how to keep open lines of communication in your workplace.]]></description>
		<wfw:commentRss>http://blog.amistaff.net/texascasecommunication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://local.content.compendiumblog.com/uploads/user/0da1f4b5-6d49-4164-9009-9f4d0114ef86/e5cc468d-0810-41b1-89b0-87b5a2bbfb03/ww10-08webinar_stkeenan_5tips.mp3" length="1769501" type="audio/mpeg" />
		</item>
		<item>
		<title>South Nassau Communities Hospital Selects Amistaff’s Prophecy Employee Screening Software</title>
		<link>http://blog.amistaff.net/south-nassau-communities-hospital-selects-amistaff%e2%80%99s-prophecy-employee-screening-software/</link>
		<comments>http://blog.amistaff.net/south-nassau-communities-hospital-selects-amistaff%e2%80%99s-prophecy-employee-screening-software/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:24:14 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[Amistaff Healthcare Technology]]></category>
		<category><![CDATA[Nationally Validated Content]]></category>
		<category><![CDATA[Prophecy]]></category>
		<category><![CDATA[Prophecy Clients]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2452</guid>
		<description><![CDATA[The Prophecy system selected by South Nassau Communities Hospital compiles Behavioral, Clinical, and Situational Assessments into a comprehensive healthcare employment predictor. Implementing the Prophecy system ensures SNCH’s commitment to patient care by hiring the caregivers that best fit the SNCH values.]]></description>
		<wfw:commentRss>http://blog.amistaff.net/south-nassau-communities-hospital-selects-amistaff%e2%80%99s-prophecy-employee-screening-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230;? Is iPad for Healthcare or not?</title>
		<link>http://blog.amistaff.net/ipad_survey/</link>
		<comments>http://blog.amistaff.net/ipad_survey/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:56:15 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[BlueSky]]></category>
		<category><![CDATA[NurseTesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amistaff.net/?p=2420</guid>
		<description><![CDATA[The question still remains...will the iPad hold up to the standards needed from the healthcare industry?  Check out Medical Software Advice's survey results on this very topic!]]></description>
		<wfw:commentRss>http://blog.amistaff.net/ipad_survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.155 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 04:25:08 -->
